Progress
This commit is contained in:
		
							parent
							
								
									433ed832e0
								
							
						
					
					
						commit
						ab0b694600
					
				| @ -3,16 +3,24 @@ | |||||||
| # URL: https://hackvent.hacking-lab.com/Pirates_123/ | # URL: https://hackvent.hacking-lab.com/Pirates_123/ | ||||||
| 
 | 
 | ||||||
| s = '::)"<.vd]!&a{":r>Qyh 7'; | s = '::)"<.vd]!&a{":r>Qyh 7'; | ||||||
|  | 
 | ||||||
| length = len(s) | length = len(s) | ||||||
| f='HV18-'; | f='HV18-'; | ||||||
| 
 | 
 | ||||||
| # indizes: 4, 9, 14, 19 | # indizes: 4, 9, 14, 19 | ||||||
| # xxxx-xxxx-xxxx-xxxx | # xxxx-xxxx-xxxx-xxxx | ||||||
|  | # correctKey = "1xxx1xxx" | ||||||
| correctKey = "00000000" | correctKey = "00000000" | ||||||
| for i in range(4): | for i in range(4): | ||||||
|     pos = 4 + i*5 |     pos = 4 + i*5 | ||||||
|     key = ord(s[pos]) ^ ord('-') |     key = ord(s[pos]) ^ ord('-') | ||||||
|     correctKey += "%02d%s" % (key, "00000000") |     correctKey += "%02d" % key | ||||||
|  |     correctKey += "00000000" | ||||||
|  | 
 | ||||||
|  |     # if len(correctKey) % 4 == 0: | ||||||
|  |     #     correctKey += "1xxx1xxx" | ||||||
|  |     # else: | ||||||
|  |     #     correctKey += "xx1xxx1x" | ||||||
| 
 | 
 | ||||||
| for i in range(length): | for i in range(length): | ||||||
|     a = ord(s[i]) |     a = ord(s[i]) | ||||||
| @ -23,9 +31,9 @@ upperBytes = ["15", "17"] | |||||||
| lowerBytes = ["12", "84"] | lowerBytes = ["12", "84"] | ||||||
| 
 | 
 | ||||||
| data = [correctKey[i:i+4] for i in range(0, len(correctKey), 4)] | data = [correctKey[i:i+4] for i in range(0, len(correctKey), 4)] | ||||||
| print(correctKey) |  | ||||||
| print(data) | print(data) | ||||||
| print(f) | print(correctKey) | ||||||
|  | print(f.encode("utf-8")) | ||||||
| 
 | 
 | ||||||
| js = "" | js = "" | ||||||
| for i in range(len(data)): | for i in range(len(data)): | ||||||
| @ -45,4 +53,4 @@ print(js) | |||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| # 000000001700008400121500000015001700008400000000 | # 000000001700008400121500000015001700008400000000 | ||||||
| # 000000001700000000120000000015000000008400000000 | # | ||||||
|  | |||||||
							
								
								
									
										10
									
								
								Day 5/decode.py
									
									
									
									
									
										Normal file
									
								
							
							
								
								
								
								
								
									
									
								
							
						
						
									
										10
									
								
								Day 5/decode.py
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,10 @@ | |||||||
|  | #!/usr/bin/python | ||||||
|  | 
 | ||||||
|  | in1 = "10:a2:a3:2d:60:2e:43:0f:9d:a1:12:5b:fa:1c:36:4e:6c:e2:de:e0:57:3d:8a:69:5a:24:fc:e8:f6:f3:f5:ce" | ||||||
|  | in1_bytes = [int(x, 16) for x in in1.split(":")] | ||||||
|  | print(in1_bytes) | ||||||
|  | print(len(in1_bytes)) | ||||||
|  | 
 | ||||||
|  | in2 = in1.replace(":", "") | ||||||
|  | d = int(in2, 16) | ||||||
|  | print(d) | ||||||
							
								
								
									
										914
									
								
								Teaser/_ZOoxjUSe1OVB7OPoVrsX.pdf.extracted/26D
									
									
									
									
									
										Normal file
									
								
							
							
								
								
								
								
								
									
									
								
							
						
						
									
										914
									
								
								Teaser/_ZOoxjUSe1OVB7OPoVrsX.pdf.extracted/26D
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,914 @@ | |||||||
|  | /Artifact <</Attached [/Bottom]/Type/Pagination/Subtype/Footer>> BDC /GS6 gs | ||||||
|  | q | ||||||
|  | -0.000005282 0.00024414 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | 662.3 0 0 225.65 -29.35 1.5479 cm | ||||||
|  | /Image5 Do Q | ||||||
|  |  EMC /Artifact <</Attached [/Top]/Type/Pagination/Subtype/Header>> BDC q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F1 11.04 Tf | ||||||
|  | 1 0 0 1 70.944 796.08 Tm | ||||||
|  | 0 g | ||||||
|  | /GS9 gs | ||||||
|  | 0 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | Q | ||||||
|  |  EMC /Artifact <</Attached [/Bottom]/Type/Pagination/Subtype/Footer>> BDC q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F1 11.04 Tf | ||||||
|  | 1 0 0 1 70.944 38.4 Tm | ||||||
|  | 0 g | ||||||
|  | 0 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | Q | ||||||
|  |  EMC  /P <</MCID 0>> BDC 1 g | ||||||
|  | 70.9 268.58 464.2 463.15 re | ||||||
|  | f* | ||||||
|  | 0.75 w | ||||||
|  | 0 G | ||||||
|  | 
 | ||||||
|  | 70.9 268.58 464.2 463.15 re | ||||||
|  | S | ||||||
|  |  EMC q | ||||||
|  | 71.304 268.82 463.54 462.55 re | ||||||
|  | W* n | ||||||
|  |  /P <</MCID 1>> BDC q | ||||||
|  | 71.304 268.82 463.54 462.55 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F1 11.04 Tf | ||||||
|  | 1 0 0 1 537.84 264.74 Tm | ||||||
|  | 0 g | ||||||
|  | 0 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | Q | ||||||
|  |  EMC  /P <</MCID 2>> BDC q | ||||||
|  | 71.28 268.92 463.44 462.48 re | ||||||
|  | W* n | ||||||
|  | 463.15 0 0 463.15 72.75 266.72 cm | ||||||
|  | /Image10 Do Q | ||||||
|  | q | ||||||
|  | 71.34 268.86 463.44 462.48 re | ||||||
|  | W* n | ||||||
|  | 2 w | ||||||
|  |  1 j  | ||||||
|  | 71.75 265.72 465.15 465.15 re | ||||||
|  | S | ||||||
|  | Q | ||||||
|  |  EMC  /P <</MCID 3>> BDC q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F2 20.04 Tf | ||||||
|  | 1 0 0 1 211.49 749.02 Tm | ||||||
|  | 0 g | ||||||
|  | 0 G | ||||||
|  | [(HACKven)5(t )5(20)5(18)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F1 20.04 Tf | ||||||
|  | 1 0 0 1 383.83 749.02 Tm | ||||||
|  | 0 g | ||||||
|  | 0 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  |  EMC  /P <</MCID 4>> BDC q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 70.944 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.... ...)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 94.944 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 98.904 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 101.9 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 104.9 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(--)6(-)-6(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 120.86 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 123.86 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  |  -0.036 Tc[(---)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 135.74 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.. )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 144.86 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 148.82 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(....)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 160.82 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 164.78 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 167.78 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  |  0.084 Tc[(--)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 175.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 181.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(--)-3(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 193.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 196.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 199.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 203.81 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. .. )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 218.81 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 222.77 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(....)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 234.77 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 238.73 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 241.85 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  |  -0.036 Tc[(--)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 249.77 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.. .)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 261.77 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 265.73 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. ... )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 283.73 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 287.71 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(... )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 299.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 303.79 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(..)-9(..)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 315.91 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 319.87 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 322.87 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(..)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 328.87 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 332.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 335.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(..)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 341.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 345.79 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. .)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 354.79 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 358.75 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 361.75 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 367.87 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 371.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(....)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 383.83 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 387.79 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 390.79 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 394.75 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 397.75 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(... )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 409.78 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 413.74 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.... )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 428.86 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 432.82 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(.)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 435.82 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 439.78 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(. )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 445.78 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 449.74 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(....)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 461.74 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 465.7 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [( )] TJ | ||||||
|  | ET | ||||||
|  | Q | ||||||
|  | q | ||||||
|  | 0.000008871 0 595.32 841.92 re | ||||||
|  | W* n | ||||||
|  | BT | ||||||
|  | /F3 12 Tf | ||||||
|  | 1 0 0 1 468.82 254.66 Tm | ||||||
|  | 1 g | ||||||
|  | 1 G | ||||||
|  | [(-)] TJ | ||||||
