Commit Graph

24 Commits

Author SHA1 Message Date
1fb875fb2c Router Update + Bugfix 2022-06-01 09:47:31 +02:00
658157167e Router, Logger, Bump v1.5 2022-05-31 16:14:49 +02:00
b97b5d9d67 Clean Up 2022-02-21 15:57:15 +01:00
fb0c7a55cf CLI Database for docker 2022-02-21 15:54:37 +01:00
872ef4099a Cleanup + Login View 2022-02-21 14:04:49 +01:00
f46705cd84 cleanup 2022-02-21 13:12:44 +01:00
28c9222b98 API refactor + CLI docker 2022-02-21 13:01:03 +01:00
bd1f302433 Core Update 1.4.0 2022-02-20 16:53:26 +01:00
918244125c Twig, Tests, AES, 2021-12-08 16:54:53 +01:00
25d47f7528 1.3.0 2021-11-11 14:25:32 +01:00
779550cab4 Contact Mails 2021-04-09 16:05:36 +02:00
a18b35f784 CLI update apply db patches 2021-04-09 12:37:24 +02:00
c863a9083e sql compare lhs must be col 2021-04-08 19:48:04 +02:00
4582ca0f9f sql expression (lots of todo) 2021-04-08 19:08:05 +02:00
e91edfeb1e CLI + version 1.2.4 2021-04-07 13:09:50 +02:00
ae99ef8a09 Routes CLI 2021-04-07 12:57:00 +02:00
1a3c4e44f6 update mechanism 2021-04-07 01:01:08 +02:00
c339ae0584 cli.php update 2021-04-07 00:55:53 +02:00
af27b7c302 some fixes 2021-04-07 00:03:14 +02:00
536cae7a90 maintenance 2021-04-06 23:05:02 +02:00
ebdece7144 patch sql -> cli 2021-04-06 20:59:55 +02:00
186083a315 psql fix 2021-04-06 20:31:52 +02:00
Roman Hergenreder
b3bded2332 pg_dump 2021-04-06 19:01:20 +02:00
a51b427c2e CLI 2021-04-06 16:34:12 +02:00